Page 1 of 1

Mod16: Enemy Ratings

Posted: Mon Mar 04, 2019 6:54 pm
by Michael DarkAngel
OBSOLETE

It was stated, I believe in the Stats and Mechanics blog, that all enemies in a given area would have the same ratings. It's more to the point to say that all enemies of a given level will have the same ratings as can be seen in the table below:

Code:  Select all

Level   Rating  |  Level   Rating  |  Level   Rating  |  Level   Rating
   1:       10  |    21:      750  |    41:     3200  |    61:     7750
   2:       20  |    22:      800  |    42:     3400  |    62:     8000
   3:       30  |    23:      850  |    43:     3600  |    63:     8500
   4:       50  |    24:      900  |    44:     3800  |    64:     9000
   5:       70  |    25:     1000  |    45:     4000  |    65:     9500
   6:       90  |    26:     1100  |    46:     4200  |    66:    10000
   7:      110  |    27:     1200  |    47:     4400  |    67:    11000
   8:      130  |    28:     1300  |    48:     4600  |    68:    12000
   9:      150  |    29:     1400  |    49:     4800  |    69:    13000
  10:      200  |    30:     1500  |    50:     5000  |    70:    14000
  11:      250  |    31:     1600  |    51:     5250  |    71:    15000
  12:      300  |    32:     1700  |    52:     5500  |    72:    16000
  13:      350  |    33:     1800  |    53:     5750  |    73:    17000
  14:      400  |    34:     1900  |    54:     6000  |    74:    18000
  15:      450  |    35:     2050  |    55:     6250  |    75:    19000
  16:      500  |    36:     2200  |    56:     6500  |    76:    20000
  17:      550  |    37:     2450  |    57:     6750  |    77:    21000
  18:      600  |    38:     2600  |    58:     7000  |    78:    22000
  19:      650  |    39:     2850  |    59:     7250  |    79:    23000
  20:      700  |    40:     3200  |    60:     7500  |    80:    24000
So all this means the only differences in an enemy will come from their mechanics, hit points, and damage. Will that be enough?